Key Features:
- Superior to conventional rubber hoses
- Light weight
- Withstands High Pressure
- Rodent Proof
- Crush and kink resistant
- Resistant to oil, light chemicals and moisture
Applications:
- Transfer of High Pressure air in Industries, with compressor and pneumatic operations, Rock drilling, Road digging, Air Stations for vehicle tyres, heavy duty water, chemical and gases.
Specifications
| Size in mm | Wall Thickness in mm | Working Pressure in Bar | Standard Length mtrs. |
|---|---|---|---|
| 5 | 2.35 | 15 | 50/100/200 |
| 6 | 3.1 | 25 | 50/100 |
| 8 | 3.35 | 25 | 50/100 |
| 10 | 3.5 | 25 | 50/100 |
| 12 | 3.6 | 20 | 50/100 |
| 15 | 4.1 | 20 | 50/100 |
| 20 | 4.5 | 20 | 50/100/200 |
| 25 | 4.8 | 15 | 50/100 |
| 30 | 4.8 | 15 | 30/50/100 |
| 40 | 5.3 | 15 | 30/50/60/100 |
| 50 | 6 | 10 | 30/50/60 |
| 65 | 7 | 7 | 15/30 |
| 75 | 8.5 | 6 | 15/30 |




